<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Homes For Sale &#124; Cape Coral Real Estate</title>
	<atom:link href="http://www.realestatefloridacapecoral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatefloridacapecoral.com</link>
	<description>Real Estate Florida Cape Coral is a website offering you the most affordable homes and condos in Cape Coral, Fort Myers and Lehigh Acres.</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cape Coral investment home with tenant in place</title>
		<link>http://www.realestatefloridacapecoral.com/cape-coral-investment-home-with-tenant-in-place/</link>
		<comments>http://www.realestatefloridacapecoral.com/cape-coral-investment-home-with-tenant-in-place/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$90000 - $99999]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Cape Coral home]]></category>
		<category><![CDATA[investment home]]></category>
		<category><![CDATA[tenant in place]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=206</guid>
		<description><![CDATA[Cape Coral investment home with tenant paying $850 per month Good location &#8211; home near intersection of Chiquita Blvd N and Diplomat Pkwy W. Quick easy access to Shopping, Restaurants and entertainment. Minutes by car to Schools and the new Lee County library in North Cape Coral. Utilities are Private Well and Septic System. SIMILAR [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.98 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--

google_ad_client = "ca-pub-7598222307332565";

/* 468x60, created 8/4/10 */

google_ad_slot = "7656497529";

google_ad_width = 468;

google_ad_height = 60;

//-->

</script>

<script type="text/javascript"

src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div><p>Cape Coral investment home with tenant paying $850 per month</p>
<p>Good location &#8211; home near intersection of Chiquita Blvd N and Diplomat Pkwy W.</p>
<p>Quick easy access to Shopping, Restaurants and entertainment. Minutes by car to<br />
Schools and the new Lee County library in North Cape Coral.</p>
<p>Utilities are Private Well and Septic System.</p>
<p><strong>SIMILAR / ASSET SOLD AT PEAK:</strong>       $260,000 -$280,000 (2005)</p>
<p><strong>YEAR BUILT:</strong>                                           2005</p>
<p><strong>SIZE-SQFT UNDER AIR:</strong>                           1841–  Total building Sqft= $2,591</p>
<p><strong>Lot-Size                                                        </strong>10,000 Sq Ft,   80 foot frontage, 125 foot deep</p>
<p><strong>BEDS:  </strong>            3                                          <strong>BATHS:</strong>                 2</p>
<p><strong>PARKING:</strong>                                                 Attached two car garage.</p>
<p><strong> </strong></p>
<p><strong>PURCHASEPRICE:    </strong>                              $95,000</p>
<p><strong>PRICE PER SQFT UNDER AIR</strong>:               $51.60</p>
<p><strong>REPLACEMENT COST:</strong>                            $214,203</p>
<p>&nbsp;</p>
<p><strong>TAX (YEAR): </strong>                                            $1,702.09 (2010)</p>
<p><strong>INSURANCE:                                            </strong>$814.00 (2011)</p>
<p><strong>MANAGEMENT FEE:                              </strong>$714.00  (7% of net rent/ year)</p>
<p><strong>TOTAL ANNUAL EXPENSES:</strong>                  $3,230.09</p>
<p>&nbsp;</p>
<p><strong>RENT (MONTHY):</strong>                                    $850</p>
<p><strong>ESTIMATED ANNUAL RENT:</strong>             $10,200</p>
<p><strong>ESTIMATED ANNUAL NET INCOME:</strong>    $6969.91</p>
<p><strong>ESTIMATED NET  YIELD CAP RATE:</strong>        7.3%</p>
<p>*This is based off of current market conditions and seller does not guarantee specific returns.*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/cape-coral-investment-home-with-tenant-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers active income property with tenant in place</title>
		<link>http://www.realestatefloridacapecoral.com/fort-myers-active-income-property-with-tenant-in-place/</link>
		<comments>http://www.realestatefloridacapecoral.com/fort-myers-active-income-property-with-tenant-in-place/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$30000 - $39999]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Fort Myers home]]></category>
		<category><![CDATA[investment home]]></category>
		<category><![CDATA[tenant in place]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=199</guid>
		<description><![CDATA[Location in residential Fort Myers neighborhood Franklin Park. House features many updates and is cute and cozy. House has 2 bedrooms, 1 bath and a carport. 1008 Sq Ft living area and approx 600 sqft covered lanai being used as living room. The kitchen and bathroom was updated in the past. New (2011) paint inside and [...]]]></description>
			<content:encoded><![CDATA[<p>Location in residential Fort Myers neighborhood Franklin Park. House features many updates and is cute and cozy. House has 2 bedrooms, 1 bath and a carport. 1008 Sq Ft living area and approx 600 sqft covered lanai being used as living room. The kitchen and bathroom was updated in the past. New (2011) paint inside and carpets in bedrooms. Fenced yard built in 2006.</p>
<p>The roof is pitched and  totally redone in 2007. The flat roof has been redone in July 2011</p>
<p><strong>YEAR BUILT:</strong>                                          1950</p>
<p><strong>SIZE-SQFT UNDER AIR:</strong>                       1008 + 600</p>
<p><strong>Lot-Size                                 </strong>                  6,750 Sq Ft,   50 foot frontage, 135 foot deep</p>
<p><strong>BEDS: </strong>                                                    2                                        <strong>BATHS:</strong>                  1</p>
<p><strong>PARKING:</strong>                                               Carport<strong></strong></p>
<p><strong>REPLACEMENT COST:</strong>                         $101,700</p>
<p>&nbsp;</p>
<p><strong>TAX (YEAR): </strong>                                           $241<br />
(2010)</p>
<p><strong>INSURANCE:                                           </strong>$941</p>
<p><strong>MANAGEMENT FEE:                              </strong>$546 (7%)</p>
<p><strong>TOTAL ANNUAL EXPENSES:</strong>                $1,728</p>
<p>&nbsp;</p>
<p><strong>RENT (MONTHY):</strong>                                     $650</p>
<p><strong>ESTIMATED ANNUAL RENT:</strong>                 $7,800</p>
<p><strong>ESTIMATED ANNUAL NET INCOME:</strong>    $6,072</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/fort-myers-active-income-property-with-tenant-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfront Condo Cape Coral Florida</title>
		<link>http://www.realestatefloridacapecoral.com/riverfront-condo-cape-coral-florida/</link>
		<comments>http://www.realestatefloridacapecoral.com/riverfront-condo-cape-coral-florida/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200000 - up]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[river access]]></category>
		<category><![CDATA[river front]]></category>
		<category><![CDATA[sail boat access]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=130</guid>
		<description><![CDATA[The best view at the best location. From the rear porch of the Condominium you have an unobstructed view of the Caloosahatchee river and the Cape Coral Bridge. Only 4 homesites from the Caloosahatchee River with Sailboat Access]]></description>
			<content:encoded><![CDATA[<p>The best view at the best location. From the rear porch of the Condominium you have an unobstructed view of the Caloosahatchee river and the Cape Coral Bridge. Only 4 homesites from the Caloosahatchee River with Sailboat Access. Just far enough in to protect your sailboat from the wave action of most inclement weather.So near the river might as well be your neighbor. Three Bed Room, Two Bath. centrally located Laundry room is large with extra storage area. Laundry room can be accessed from either Bedrooms or Dining Room. The rear porch is fully glass enclosed with sliding windows across the entire rear and east side of the fully air conditioned porch. There are electric role down Hurricane Shutters across the entire porch and the side window. One of the role down shutters has a manual crank. There is a second exit to the condominium giving rapid access to the Canal, your boat and the swimming pool. The second exit is also a emergency exit should the front door not be available.</p>
<p><a href="http://www.rdirectory.net">rdirectory.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/riverfront-condo-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14475 Molla Ave, Port Charlotte, Fl. 33953</title>
		<link>http://www.realestatefloridacapecoral.com/14475-molla-ave-port-charlotte-fl-33953/</link>
		<comments>http://www.realestatefloridacapecoral.com/14475-molla-ave-port-charlotte-fl-33953/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$15000 - $19999]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Port Charlotte lot financing]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=115</guid>
		<description><![CDATA[FLORIDA PORT CHARLOTTE BUILDABLE PLOT FINANCING
NOW IS THE TIME TO BUY – TAKE ADVANTAGE OF THE HOUSING BUBBLE AND BUY FOR 25 CENT ON THE DOLLAR.
YES THIS IS TRUE. THESE LOTS WERE BEEING SOLD FOR 4 TIMES MORE!!! YOU CAN NOW PICK THEM UP FOR ¼ OF 2005 PRICES.
THIS LOT HAS A SIZE OF 10000 SQFT / ¼ ACRE OR (929m2) VERY CLOSE TO THE CENTER OF PORT CHARLOTTE
SALESPRICE = $15000 
FINANZING EXAMPLE OVER 48 MONTH = $15000: 48= $312,50  (no additional interest)
]]></description>
			<content:encoded><![CDATA[<p>FLORIDA PORT CHARLOTTE BUILDABLE PLOT FINANCING</p>
<p>NOW IS THE TIME TO BUY – TAKE ADVANTAGE OF THE HOUSING BUBBLE AND BUY FOR 25 CENT ON THE DOLLAR.</p>
<p>YES THIS IS TRUE. THESE LOTS WERE BEEING SOLD FOR 4 TIMES MORE!!! YOU CAN NOW PICK THEM UP FOR ¼ OF 2005 PRICES.</p>
<p>THIS LOT HAS A SIZE OF 10000 SQFT / ¼ ACRE OR (929m2) VERY CLOSE TO THE CENTER OF PORT CHARLOTTE</p>
<p>SALESPRICE = $15000</p>
<p>FINANZING EXAMPLE OVER 48 MONTH = $15000: 48= $312,50  (no additional interest)</p>
<p>INVEST IN A PIECE OF FLORIDA!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>SW FLORIDA, PORT CHARLOTTE , PRICES AS LOW AS 5 THEY WILL NEVER BE AGAIN!!!</p>
<p>TAKE ADVANTAGE OF ALL THE SPECULATORS THAT BOUGHT AT THE PEAK</p>
<p>THEIR LOSS IS YOUR GAIN!!!</p>
<p>AS YOU CAN SEE ON THE AREA VIEW THERE ARE SEVERAL NEW HOMES UNDER CONSTRUCTION</p>
<p>THERE IS NO TIME LIMIT TO BUILD</p>
<p>BELOW TO THE LEFT OF THIS PLOT THE PERMIT FOR NEW CONSTRUCTION WAS PULLED AT A VALUE OF  $225000 WITHOUT THE LOT</p>
<p>ON THE 2 LOTS ABOVE TO THE RIGHT A PERMIT WAS PULLED FOR THE LEFT LOT FOR A HOUSE VALUED AT $210000 AND THE LOT NEXT TO IT WAS NOT YET PUBLISHED AT THE TIME WE WERE AT CITY HALL</p>
<p>THE HUGE LOT TO THE LEFT, WITH THE LAKES IN BETWEEN, IS GOING TO BE A GATED COMMUNITY AND THE DEVELOPER JUST BOUGHT IT FOR  1.5 MILLION</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/14475-molla-ave-port-charlotte-fl-33953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3265 Swanee Rd, Port Charlotte, FL. 33980</title>
		<link>http://www.realestatefloridacapecoral.com/3265-swanee-rd-port-charlotte-fl-33980/</link>
		<comments>http://www.realestatefloridacapecoral.com/3265-swanee-rd-port-charlotte-fl-33980/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$15000 - $19999]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Port Charlotte Florida]]></category>
		<category><![CDATA[water view]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=113</guid>
		<description><![CDATA[Waterview lot financing in Port Charlotte, Florida]]></description>
			<content:encoded><![CDATA[<p>Waterview lot in Port Charlotte Florida</p>
<p>Owner financing available. Pay $200 a month until full price of $15000 is paid</p>
<p>Convenient location , close to shopping</p>
<p>invest now and diversify in US land</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/3265-swanee-rd-port-charlotte-fl-33980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Charlotte Florida homesite financing Dudley Ave</title>
		<link>http://www.realestatefloridacapecoral.com/port-charlotte-florida-homesite-financing-dudley-ave/</link>
		<comments>http://www.realestatefloridacapecoral.com/port-charlotte-florida-homesite-financing-dudley-ave/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$10000 - $14999]]></category>
		<category><![CDATA[$200 - $299]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Florida Port Charlotte]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=118</guid>
		<description><![CDATA[Port Charlotte Florida homesite financing. Own a piece of Florida with $292 a month for 4 years.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">LOT FOR SALE IN PORT CHARLOTTE FLORIDA</span> &#8211; NO INTEREST &#8211; FINANCING &#8211; NO CREDIT CHECK</p>
<p><span style="color: #00429a; font-size: x-large;">SALE PRICE = $14000 </span></p>
<p><span style="color: #00429a; font-size: x-large;">PAYABLE WITHIN 4 YEARS</span><span style="font-size: xx-large;"><br />
<span style="color: #00429a; font-size: x-small;">plus approx $500 closing</span></span></p>
<p><span style="color: #f30094; font-size: xx-large;">$14000 : 48 month = </span></p>
<p><span style="color: #f30094; font-size: xx-large;">$292 a month</span></p>
<p><span style="color: #f30094;">You can pay more down or pay off early at any time<br />
</span></p>
<p><span style="color: #f30094;">The lot next to this one is also available at same terms. You could build 2 homes side by side if you buy both</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/port-charlotte-florida-homesite-financing-dudley-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1759 Four Mile Cove Pkwy, Cape Coral, FL. 33990</title>
		<link>http://www.realestatefloridacapecoral.com/1759-four-mile-cove-pkwy-cape-coral-fl-33990/</link>
		<comments>http://www.realestatefloridacapecoral.com/1759-four-mile-cove-pkwy-cape-coral-fl-33990/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $999]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Vacation rental]]></category>
		<category><![CDATA[vacation rental condo]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=109</guid>
		<description><![CDATA[Best bang for your buck to visit us and invest in a once in a lifetime opportunity in Cape Coral Florida]]></description>
			<content:encoded><![CDATA[<p>4 Mile Cove centrally located along Del Prado Blvd</p>
<p>2 Bed 2 bath condo on 3rd floor just around the corner you will find the community pool, fitness room and clubhouse. Partially furnished, kitchen equipped.</p>
<p>Rent our unit and visit us and invest in Cape Coral Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/1759-four-mile-cove-pkwy-cape-coral-fl-33990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3935 SW 16th Pl Cape Coral, FL 33914</title>
		<link>http://www.realestatefloridacapecoral.com/3935-sw-16th-pl-cape-coral-fl-33914/</link>
		<comments>http://www.realestatefloridacapecoral.com/3935-sw-16th-pl-cape-coral-fl-33914/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100000 - $149999]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Cape Harbor Marina]]></category>
		<category><![CDATA[tenant in place]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=106</guid>
		<description><![CDATA[Home with tenant in place within minutes to Cape Harbour Marina]]></description>
			<content:encoded><![CDATA[<p>Only minutes to Cape Harbour Marina and Camelot Isle shopping plaza. Home was recently remodeled, new inside paint and new carpets. Features a screened in lanai behind the living room &amp; a separate lanai behind master bedroom. Breakfast area, dining area, great room, wall of sliding glass doors. Great investment. Buyer to assume all assessments.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/3935-sw-16th-pl-cape-coral-fl-33914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1789 Four Mile Cove Pkwy, Cape Coral, FL. 33990</title>
		<link>http://www.realestatefloridacapecoral.com/1789-four-mile-cove-pkwy-cape-coral-fl-33990/</link>
		<comments>http://www.realestatefloridacapecoral.com/1789-four-mile-cove-pkwy-cape-coral-fl-33990/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $999]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vacation rental]]></category>
		<category><![CDATA[Waterfront Condo Cape Coral]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=101</guid>
		<description><![CDATA[ISLAND COVE CONDO – 3 bedroom /2 bath, sleeps 6

In the back bay of Cape Coral you will find ISLAND COVE a waterfront gated community blends a sense of quiet relaxation with conveniences of the city only minutes to shopping plazas, restaurant, supermarkets, bus stations, health services and more.

]]></description>
			<content:encoded><![CDATA[<p>ISLAND COVE CONDO – 3 bedroom /2 bath, sleeps 6</p>
<p>In the back bay of Cape Coral you will find ISLAND COVE a waterfront gated community blends a sense of quiet relaxation with conveniences of the city only minutes to shopping plazas, restaurant, supermarkets, bus stations, health services and more.</p>
<p>Enjoy coastal living with offered amenities like jacuzzi, swimming pool &amp; tennis courts.</p>
<p>This condo is fully furnished and equipped. Features: screened-in balcony with view of the canal, hurricane impact resistant windows. Just a short walk to the pool.</p>
<p>Experience natural Florida beauty by kayak or canoe to one of the prized Eco Parks, or perhaps just fish off your dock. Tennis, waterside swimming and heated spa, are just some of the amenities available for an active lifestyle. These carefully sculpted condominium homes will tempt the adventure in you.</p>
<p>Dec – April 30 up to 4pers/ $2200 a month or $550 a week</p>
<p>May &#8211; Nov up to 4pers $1800 a month or $450 a week</p>
<p>Cleaning $110<br />
Security deposit $400</p>
<p>Children under 12 sleep free<br />
All prices plus 11% tax (5% tourist / 6% sales)<br />
Ask for pets permission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/1789-four-mile-cove-pkwy-cape-coral-fl-33990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1936 Beach Pkwy, Cape Coral, FL. 33904 vacation rental</title>
		<link>http://www.realestatefloridacapecoral.com/1936-beach-pkwy-cape-coral-fl-33904/</link>
		<comments>http://www.realestatefloridacapecoral.com/1936-beach-pkwy-cape-coral-fl-33904/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $999]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vacation rental]]></category>
		<category><![CDATA[Caloosahatchee River]]></category>
		<category><![CDATA[River Condo]]></category>

		<guid isPermaLink="false">http://www.realestatefloridacapecoral.com/?p=90</guid>
		<description><![CDATA[2 bed 2 bath gulf access condo with quick access to the Caloosahatchee River. Great location, view of wide canal from screened in balcony.]]></description>
			<content:encoded><![CDATA[<p>2 bed 2 bath gulf access condo with quick access to the Caloosahatchee River. Great location, view of wide canal from screened in balcony. Community pool and BBQ. Public park with ocean view just yards away. Only minutes to most facilities: shopping , restaurants, approx. 8 minutes by car to the beach.<br />
Condo does have cable and internet hookup. The kitchen is fully equipped with a microwave, coffee maker, fridgerater, dishwasher, washer &amp; dryer, all utensil etc. beach chairs,towels all the comforts of home.<br />
Assigned parking spot.<br />
Children under 12 years stay free.<br />
No pets.<br />
Pricing and Terms:<br />
Minimum stay 30 days, max. occupancy 4 persons.<br />
$500/week plus 5% tourist tax and 6% sales tax.<br />
Security deposit $400 &amp; cleaning fee $90 to be paid at arrival..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatefloridacapecoral.com/1936-beach-pkwy-cape-coral-fl-33904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

